Specification
General | ||
Casing | Metal front cover + plastic main body + metal bracket | |
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3.00″) | |
Weight | Net Weight: 0.29 Kg (0.64 lb)
Gross Weight: 0.44 Kg (0.97 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
|
Operating Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Storage Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Power Supply | 12V ±30% DC | |
Power Consumption | Max 5.0W (12V DC, white light on) | |
Camera | ||
Image Sensor | 1/2.7 inch CMOS | |
Effective Pixels | 2592 (H) × 1944 (V), 5Mp | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | |
S/N Ratio | >65dB | |
Lens | ||
Lens Type | Fixed-focalFixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm | |
Max Aperture | F1.2 | |
Angle of View | 3.6 mm: 111° × 83° × 56°
(diagonal × horizontal × vertical) |
|
Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | |
Video | ||
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | |
Frame Rate | NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
|
Video Output | CVI/TVI/AHD/CVBS by one BNC port | |
BLC Mode | BLC/HLC/WDR | |
Gain Control | Auto; manual | |
Noise Reduction | 2D NR | |
Interface | ||
Audio Interface | Built-in mic (-A) | |
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Warranty | ||
Warranty | 01-year warranty |
Description
Dahua DH-HAC-HFW1509TLMP-A-LED 5MP Color HDCVI Bullet Camera
With Dahua DH-HAC-HFW1509TLMP-A-LED HDCVI Bullet camera, you may enjoy a 5MP full HD color video and the convenience of leveraging existing coaxial infrastructure. Even in complete darkness, the full-color starlight HDCVI camera produces a high-quality color image with rich details. It comes in a variety of fixed lens variants with a multi-language OSD and HD/SD output option. It uses two strong warm white LED illuminators with a range of up to 40 meters (131.23 ft). The LEDs turn on automatically in the dark to record detailed full-color photos 24 hours a day, assuring authentic object identification. It’s a great fit for places like schools, shopping malls, and parking lots. The Dahua DH-HAC-HFW1509TLMP-A-LED HDCVI Bullet Camera features an F1.2 lens with a 1/2.7″ high-performance sensor. The camera’s lowlight performance is remarkable, with an exceptional balance between noise reduction and blur of moving objects, thanks to a larger quantity of absorbed light and an innovative image processing algorithm. The Dahua DH-HAC-HFW1509TLMP-A-LED HDCVI Bullet Camera’s outstanding reliability is unsurpassed due to its rugged design. With an IP67 rating, the camera is water and dust-resistant, making it appropriate for both indoor and outdoor use. The camera is built for harsh temperature conditions, with a working temperature range of -40 °C to +60 °C (-40 °F to +140 °F). With a 30 percent input voltage tolerance, this camera is suitable for even the most unreliable power source. The camera and its construction are protected from the impacts of lightning thanks to its 4KV lightning certification. The Dahua DH-HAC-HFW1509TLMP-A-LED HDCVI Bullet Camera comes with a 01-year warranty.
Reviews
There are no reviews yet.